| ROLLNO | RNAME |
| 438 | MARATHE VAISHALI NARENDRA NILIMA |
| 317 | MARCHON AMANDA FELIX SANDRA |
| 1446 | MARGAJ PRADEEP DHAKU SAVITA |
| 1737 | MARGAJ SARIKA ANKUSH MANGAL |
| 3344 | MARGAJE KIRTI VIJAY SHAHBAI |
| 2717 | MARKANDE SWATI VASANT ASHA |
| 1103 | MARKE MAYUR YESHWANT |
| 3115 | MARKOSE BEENA BABURAJ VISHALAM |
| 2784 | MARKOSE BIJU BABURAJ VISHALAM |
| 2595 | MARKS MERVIN ABNEZER |
| 3212 | MARMATE SANGEETA LAXMAN MANDA |
| 463 | MARTHA SUDARSHAN LAKHMIDHAR A |
| 3171 | MARTIN DIANA WILLIAM LEENA |
| 1252 | MARU JAGDISH NARANBHAI VELUBEN |
| 3061 | MASAM SUNITA SHANKAR SUJATA |
| 2336 | MASAYE SNEHA RAVINDRA RADHIKA |
| 2961 | MASCARENHAS CLINT FRANKY |
| 2685 | MASCARENHAS SHIRLEY ALFRED SOCORRINA |
| 1738 | MASKAR VAIBHAV SURESH NILIMA |
| 930 | MATE SHUBHANGEE BALSHIRAM YASHODA |
| 3116 | MATHANE SAVITA VIJAY |
| 2875 | MATHARU JAGMEET MANJIT PARMINDER |
| 1023 | MATHIAS MARGARET VIGBART FILOMINA |
| 2962 | MATKAR NARENDRA MARUTI |
| 2876 | MATTA DEEPIKA OMPRAKASH NEHA |
| 2963 | MAULVI SADIYA ABDUL JABBAR |
| 2093 | MAURYA MANJU KUMARI HARISHCHANDRA L |
| 1485 | MAURYA RATNESHKUMAR SATYANATH D |
| 3257 | MAURYA SUSHAMA RAJARAM SHARDA |
| 62 | MAURYA VIJAYALAXMI HIRALAL S |
| 3213 | MAVALANKAR PRAMILA PANDURANG P |
| 2094 | MAWALE KAVITA BABU ANJANA |
| 3117 | MAYANACHE DEEPALI GURUNATH SHOBHA |
| 3749 | MAYANGADE SUSHILA KESHAV YASHODA |
| 931 | MAYEKAR GULAB PREMANAND PRADNAY |
| 2483 | MAYEKAR MANOJ MARUTI MALTI |
| 515 | MAYEKAR MEGHNA MAYUR SHOBHNA |
| 3750 | MAYEKAR PRIYANKA PRAVIN PRANALI |
| 1473 | MAYNAK LEENA PRAKASH PALLAVI |
| 1218 | MEDHORA GULSHAN CYRUS MADHU |
| 2785 | MEDIGA SUSHMA SRINIVAS VANITA |
| 3882 | MEDIVAL SUMEDHA BALAKRISHNA |
| 1807 | MEENA AMIT DEVARAM MADHU |
| 464 | MEGHARAJ REKHA MOTILAL NARMADA |
| 3924 | MEHER RAKESH KANTILAL KUNDA |
| 2415 | MEHER SNEHAL KIRAN SUJATA |
| 845 | MEHER SWATI CHANDRAKANT SANJANA |
| 1459 | MEHNOOR BANO QAMAR ALI RAFIQUNNISA |
| 2645 | MEHTA ACHIRA SURESH MANJU |
| 347 | MEHTA AKRUTI RAHUL CHAYYA |
| 516 | MEHTA ANISH JATIN MAMTA |
| 3645 | MEHTA ANKIT KANTI LALITA |
| 783 | MEHTA NIDHI JATIN PALLAVI |
| 2786 | MEHTA PRIYANKA MANISH KRISHNA |
| 3883 | MEHTA RATNA NITIN TARALA |
| 284 | MEHTA SHIVANI HARSHAD VAISHALI |
| 2296 | MEHTA VAIDEHI RANJIT PURVI |
| 2266 | MEHWISH ABDUL KARIM AISHA |
| 2409 | MEMANE RUPALI VASANT NIRMALA |
| 1161 | MEMON ANJUM HANIF NASREEN |
| 2297 | MEMON HINA MOHD SALIM AKTHAR JAHAN |
| 657 | MENDES ELISHA DOUGLAS JOANA |
| 2964 | MENDOZA HEPHZIBAH NAPOLEAN |
| 1699 | MENDU NEELA VENKAT NARSIMARAO |
| 63 | MENEZES SAVIO MARIANO AMBROSE T |
| 89 | MENEZES STEVEENA NAPOLEAN THERESA |
| 2965 | MENEZES YOLINE RUBEN INGRED |
| 517 | MENON DHANYA NANDKUMAR SHOBANA |
| 846 | MENON VARUN VIJAYARAGHAVAN |
| 1661 | MERCHANT NIDA RAFIQ NAHID |
| 709 | MERCHANT ZAINAB MOHIB SHAKERA |
| 2274 | MERCHANT ZOHRA MOHD HUSAIN ZARINA |
| 1472 | MESHRAM SHRIKANT HARIBHAU RAMATAI |
| 3884 | MESTRI VIJAY KHEMRAJ |
| 2366 | MESTRY NAMITA BALKRISHNA RESHMA |
| 3424 | METHRI NARSHING BHIMAPPA SHARNAMMA |
| 3258 | MEWADA JINAL GUNAVANT ARUNA |
| 2877 | MEWANI MAMTA MOHAN NIRMALA |
| 2434 | MHAMUNKAR KETAN LAXMAN SHILPA |
| 784 | MHAMUNKAR PRAVIN WAMAN RAJSHRI |
| 439 | MHAMUNKAR RUPESH YASHWANT YOGITA |
| 3598 | MHAPRALKAR ASMITA ANKUSH ANITA |
| 1700 | MHAPRALKAR MAHESH SUBHASH SHUBHANGI |
| 2035 | MHASHILKAR TEJAS GANESH ROHINI |
| 1902 | MHATRE BHUSHAN JAGDISH GEETA |
| 1406 | MHATRE DEVESHRI NARESH JAIVANTY |
| 2496 | MHATRE KAPIL BALIRAM |
| 2165 | MHATRE KISHOR NARESHWAR NARMADA |
| 1519 | MHATRE MEGHA JAYWANT VARSHA |
| 217 | MHATRE NARESH BALU DUNKURI |
| 3172 | MHATRE PRANITA KISAN NAYNA |
| 1632 | MHATRE PRASHANT PANDURANG ASMITA |
| 3975 | MHATRE RUJUTA DHANANJAY DEEPALI |
| 1049 | MHATRE SAMIR HARISHCHANDRA TARA |
| 1987 | MHATRE SUCHITA VAIJANATH VANDANA |
| 736 | MHATRE SUJATA DATTATREYA SUNITA |
| 2460 | MHATRE UJWAL CHANGDEO PUSHAPAWATI |
| 3538 | MHATRE VAIBHAV NARAYAN MANDA |
| 212 | MHATRE VAIBHAVI SHIRISH ARUNA |
| 1346 | MHAWALANKAR NISHA NARAYAN JAYWANTI |
| 3288 | MINDHE PRAJAKTA VILAS |
| 3118 | MIRANDA CAROLINE PRISCILLA |
| 518 | MIRANDA CLARENCE CLEVES LIBERETTA |
| 1239 | MIRANDA NANCY PETER PAUSTIN |
| 4048 | MIRASHI SANTOSH EKNATH RUPALI |
| 1451 | MIRZA IRAM IQBALAHMED HAFIZA |
| 90 | MIRZA MUJAHID AFSAR BEG ZAIBUNNISA |
| 2966 | MIRZA NURJEHAN ABDULLAH BAIG HAJARA |
| 1662 | MIRZA REEHANBAIG AFZAL BAIG |
| 2787 | MISAL BHARATI JALINDAR MANGAL |
| 348 | MISAL MANGESH LAXMAN RAIBAI |
| 749 | MISHRA ARUN KUMAR BHAGAWANDAS A |
| 932 | MISHRA ASHISH K LALJI SHABDESHIVARI |
| 2095 | MISHRA DIWAKAR MUNNALAL SAKUN |
| 1024 | MISHRA KESHAV SUBODH MEENA |
| 847 | MISHRA MANISHKUMAR SHARAD C |
| 1513 | MISHRA NILESH SURYANARYAN |
| 2541 | MISHRA NIRMLA MAHENDRAMANI URMILA |
| 404 | MISHRA NISHA SHYAMCHARAN |
| 2523 | MISHRA PRATIMA DHANISH ANKAR NEETA |
| 2900 | MISHRA PRERANA SAMARNATH ANUSAYA |
| 3034 | MISHRA PRIYANKA LAXMI NARAYAN ASHA |
| 2096 | MISHRA RAHUL SUBHASHCHNADRA MALTI |
| 2097 | MISHRA RAJIV CHANDRANARAYAN |
| 3751 | MISHRA RAMESHCHANDRA BHOLANATH |
| 658 | MISHRA RAVIKUMAR ANAND ALKA |
| 243 | MISHRA ROSHAN VINAY PAWAN DEVI |
| 2515 | MISHRA SUNITA AMARNATH DURGAVATI |
| 2788 | MISHRA SWATI NARENDRA SAROJ |
| 1739 | MISHRA VANDANA SHIVSHANKAR UMADEVI |
| 1477 | MISHRA VARSHA SATYAPRAKASH |
| 3539 | MISHRA VEENADEVI RAMESH CHANDRA |
| 1253 | MISHRA VISHAL RAMHAJUR RATNAMALA |
| 1332 | MISQUITTA DONNELLA DIAGO PRISCILLA |
| 3214 | MISTRY PURAN MEGHRAJ |
| 2275 | MISTRY ROSHNI NEVILLE PARVIN |
| 405 | MISTRY VRUSHALI BHUPENDRA HEMA |
| 2166 | MISTRYI RESHMA BASHIR WAHIDA |
| 3119 | MIZAR BHUPENDAR KHINTU RANA |
| 1025 | MODAK TEJASHRI PRADEEP RATNA |
| 440 | MODSINGH MAYA SAMEER GRECY |
| 3345 | MOHAMMAD TARIQUE SADRUDDIN KHAN |
| 3425 | MOHITE HARSHAD MARUTI SULOCHANA |
| 1583 | MOHITE JAYASHREE SHRIMANT MANGAL |
| 4012 | MOHITE JYOTSNA ABHIMANYU SUSHILA |
| 139 | MOHITE LEKHA VISHWAS VISHAKHA |
| 933 | MOHITE MADHURI HAMBIRRAO VANDANA |
| 2142 | MOHITE PRADIP SOMA BHAGIRATHI |
| 1740 | MOHITE PRASHANT ASHOK ASHA |
| 4013 | MOHITE SACHIN MAHADEO LALITA |
| 2313 | MOHITE SAMEER BABURAO VIDYA |
| 3885 | MOIRANGTHEM NIRAN NINGTHEM PREMI |
| 3752 | MOKAL ATISH ATMARAM HIRA |
| 262 | MOKAL RAHUL SHASHIKANT ARUNA |
| 3635 | MOKASHI VINAYA BALAVANT VASANTI |
| 1821 | MOMIN ABDULJABBAR SHAUKATALI S |
| 3120 | MONDE PRIYA CHANDRAKANT VIJAYA |
| 519 | MONDE SUNITA CHANDRAKANT PRAMILA |
| 2350 | MONISHA MOHAN SATHYA |
| 2789 | MONSERRATE STEVE CONSTANCIO |
| 2207 | MORE ANJALI BABAN ALKA |
| 2098 | MORE AVINASH KRISHANA RATNAPRABHA |
| 2099 | MORE BUDDHABHUSHAN PRALHAD |
| 601 | MORE CHANDRAKANT VINAYAK SUGANDA |
| 1701 | MORE CHINMAY PRADEEP ANUSHREE |
| 602 | MORE ELIZABETH SANJAY NALINI |
| 1844 | MORE GANESH SHIVAJI KAMAL |
| 3426 | MORE HEMANT KRISHNA PARVATI |
| 1562 | MORE LAXMAN SHANKAR ALKA |
| 2790 | MORE MADHURI ARUN SUREKHA |
| 2239 | MORE MAKARAND BABAJI MALAN |
| 349 | MORE MANJUSHA RAJENDRA SHEELA |
| 1563 | MORE MANOJ SHANKAR ALKA |
| 3346 | MORE MEENAXI BHANUDAS PRAMILA |
| 1584 | MORE NAMITA RAMCHANDRA MEERA |
| 244 | MORE NETRA VINAYAK SUGANDHA |
| 154 | MORE NILESH SURESH SUREKHA |
| 1663 | MORE POONAM VIJAY UJJWALA |
| 2240 | MORE PRAMILA PRABHAKAR MINAKSHI |
| 3121 | MORE RAJESHREE CHANDRAKANT MANDA |
| 1845 | MORE RAJU SARJERAO DHONDABAI |
| 3062 | MORE RUPESH KRISHNA ASHA |
| 3753 | MORE RUPESH SADASHIV SHALANI |
| 1903 | MORE SACHIN BHAGOJI VASANTI |
| 1050 | MORE SACHIN CHANDRAKANT NANDA |
| 934 | MORE SACHIN DAGDU SHANTA |
| 3540 | MORE SAMIKSHA SAMEER JAYSHREE |
| 935 | MORE SARIKA JANARDAN SHAHABAI |
| 880 | MORE SATISH CHANGDEO KUSUM |
| 2329 | MORE SEEMA SARDARSINGH |
| 3909 | MORE SHAILESH ASHOK ANITA |
| 3541 | MORE SHEETAL SADANAND KUNDA |
| 603 | MORE SHILPA ANAND ANITA |
| 2321 | MORE SHIVAJI YASHWANT HIRABAI |
| 1174 | MORE SHREEDHAR DATTARAM SULOCHANA |
| 132 | MORE SHVETA BHIKAJI PRAMILA |
| 3427 | MORE SONALI BALARAM ANITA |
| 2967 | MORE SONALI NARAYAN SUMAN |
| 2100 | MORE SUJATA SHAMSUNDER KUSUM |
| 1904 | MORE SUSHMA VILAS SHINDHU |
| 3347 | MORE SWATI SATISH ARCHANA |
| 1702 | MORE TANMAY PRADEEP ANUSHREE |
| 3348 | MORE VAISHALI VASANT VANITA |
| 1382 | MORE VIDYA VILAS |
| 155 | MORE VIDYA VISHNU JAYSHREE |
| 3215 | MORE YOGESH PRAKASH PRIYA |
| 30 | MORO LIBINA SYLVESTER MARY |
| 31 | MORO LOUDES MICHAEL GRACY |
| 3886 | MORYE AMRUTA LAXMIKANT SHUBHANGI |
| 1277 | MOTE JAYAMALA ARJUN REKHA |
| 285 | MOTIWALA ALIFIYA KAIZER ASMA |
| 350 | MOURYA PREETIDEVI LALLUPRASAD NEETA |
| 1162 | MOZAWALA KHUSHNUDA MAZHAR-UL-HAQ |
| 1520 | MUDALIAR MANAV JUDE RAJIV CHRISTABEL |
| 3122 | MUDHUPOG DIPTI ROGANNA NARSAMMA |
| 3349 | MUDIGONDA SANGEETHA GANGADHAR A |
| 1104 | MUDUTHAVAM THRESA MICHAEL MARY |
| 1949 | MUJAHID MOHDSALIM RAJABALI Z |
| 53 | MUJMULE PANDURANG BHAGWAN S |
| 2622 | MUKTIKAR SUNNY DANIAL HELEN |
| 3542 | MULANI MINAAZ GULAB SHAFIYABI |
| 2410 | MULE MADHURI SONYABAPU VIJAYA |
| 520 | MULIK KIRTIMALA LAXMAN LALITA |
| 2337 | MULIK VIKAS ANANDA KAMAL |
| 3976 | MULLA ARIF NIJAMUDDIN LALAN |
| 91 | MULLA MIDAT UMAR KAUSE |
| 1134 | MULLA SHAHEEN DASTAGIR SHAMIM |
| 2718 | MULLA TABASSUM SULTAN |
| 3428 | MULLA TAUSHIF BASHEER RUKHSANA |
| 1320 | MULTANI SABA NIZAMUDDIN RASHIDA |
| 1792 | MULTANWALA ALEFIYA FIDAHUSAIN R |
| 104 | MUN SHANAZ ASGAR NAFISA |
| 1105 | MUNDA PABITRA MANGU BINATA |
| 1905 | MUNDHE PRIYANKA ASHOK MAYA |
| 42 | MUNGE TANZILA ARIF SAJIDA |
| 3429 | MUNGEKAR HARSHAD ANIL MADHAVI |
| 659 | MUNI NAMRATA HIREN NAYNA |
| 785 | MURKUDKAR PRITI DEVENDRA RATNAMALA |
| 3754 | MURZELLO CHRISTINE VERNON ZELIE |
| 2968 | MURZELLO CRESSIEDA ANTHONY IVONA |
| 2674 | MURZELLO ROCHELLE ANTHONY IVONA |
| 441 | MUTREJA RAHUL HARISH |
| 465 | MUWAR SHILPA NILESH SUVARNAMALA |
| 1362 | NACHARE ANIL JANARDAN MEERA |
| 105 | NADAF ASHRAF ASLAM JULEKHA |
| 1611 | NADAR ARULPOORNAM ANTHONY STEPHEN I |
| 1260 | NADAR BALAN JACOB PAPPA |
| 1301 | NADAR CHRISTY DANIEL JOTHI |
| 1059 | NADAR DIANAMARY JAMES TONY JAYAMARY |
| 2969 | NADAR JOSELYN JEYARAJ SHARLIN |
| 1106 | NADAR JOYRITA KOILMANI SHAKUNTALA |
| 3543 | NADAR KINGSTON VISWASAM KANAGU |
| 2970 | NADAR SELVA VIDHYA RAJAIAH JYOTI |
| 92 | NADAR SUBHA RAJAPANDIAN THANGAM |
| 3173 | NADAR SUDHA EDWARD SARAMAL |
| 2652 | NADE PARSHURAM RADHAKRISHNA LILABAI |
| 3071 | NAFEESA BANU SHAFIQUE SAGEERA |
| 3350 | NAGAR SHIVANI NAVIN KALPANA |
| 848 | NAGARE MANOJ MURLIDHAR SUNITA |
| 406 | NAGARWALLA NAWAZ HORMAZ FRENY |
| 3887 | NAGAVEKAR MAHESH DWARKANATH RADHA |
| 2135 | NAGAVEKAR PARESH KRISHNA SANGEETA |
| 2623 | NAGRECHA VAISHALI RAMESH MADHU |
| 936 | NAGUTHNE ASHFAQUE ISMAIL AMINA |
| 2101 | NAGVEKAR GAURAVKUMAR PRAKASH S |
| 2016 | NAGVEKAR RASHMI RAVINDRA REKHA |
| 660 | NAHAR KHUSHBOO RAMESH REKHA |
| 2646 | NAIDU KUMAR SWAMINATHAN YELLAMMAL |
| 2315 | NAIDU RAJLAXMI VASUDEVAN LAXMI |
| 729 | NAIGAONKAR RENUKA MILIND GAYATRI |
| 661 | NAIK AMIR AHMED ABDUL HAQUE FAMIDA |
| 521 | NAIK DEEPALI NANDA NEETA |
| 1440 | NAIK MANISHA BHARAT SUNANDA |
| 1988 | NAIK MANISHA MAHESHWAR VAISHALI |
| 156 | NAIK PRADNYESH GAJANAN JAYASWREE |
| 2413 | NAIK PRAGATI PRABHAKAR PRATIBHA |
| 730 | NAIK SACHIN SHARAD RAJESHREE |
| 1703 | NAIK SUNIL SAKHARAM SUNANDA |
| 1548 | NAIK VIDYA NEELKANTH SANDHYA |
| 662 | NAIKARE DIVYA SADASHIV VANITA |
| 1060 | NAIKSATAM MINAL GURUDUTTA SHARADA |
| 2102 | NAIR ARUN AJIT RADHA |
| 2624 | NAIR BINOY DEVRAJAN JAYSHREE |
| 2143 | NAIR GAYATRI RAVI ALKA |
| 3599 | NAIR RAJESH RAJAN KAMAL |
| 1664 | NAIR REJUDEV VIJAYAN RENUKA |
| 663 | NAIR SAYANA RAMAKRISHNAN SUNITHA |
| 3465 | NAIR SUSHIL SHASHIKUMAR LUCY |
| 1302 | NAIR VEENA VISWAKUMAR HEMA |
| 3755 | NAKASHE SANDIP ARJUN ANJANI |
| 3035 | NAKHWA RUNALI VIJAY BHARTI |
| 106 | NAKKA SWATI MANOHAR SUNANDA |
| 3646 | NAKTILE SANDEEP MHASU SUSHILA |
| 2698 | NALAWADE ARCHANA DASHARATH JAYSHREE |
| 2144 | NALAWADE DEEPALI MANIK ARUNA |
| 849 | NALAWADE SACHIN DATTATRAY |
| 2461 | NALAWDE ARCHANA MALHARI RATAN |
| 1267 | NALWALA NAFISA SHABBIR |
| 3544 | NANCHE SIDDHESH VINAYAK VAISHALI |
| 3216 | NANDARGI ARPITA VINOD MANDA |
| 604 | NANDLASKAR NAMRATA NITIN USHA |
| 1585 | NANDRE ASHWINI ANIL |
| 2901 | NANDWANI PREETI KUMAR MEENA |
| 2971 | NAQVI FARHAT BANO ATA ABBAS S |
| 3600 | NARINGNEKAR DINESH RAMKRISHNA G |
| 1378 | NARKAR SANDHYA RAMKRISHNA RADHA |
| 2044 | NARKAR YOGESH ANANT ANITA |
| 3545 | NARSALE ASAWARI SADANAND |
| 2791 | NARVANKAR PRADNESH DEEPAK DARSHANA |
| 1906 | NARVEKAR SHILPA SUNIL SHARDA |
| 2103 | NARWADE SHWETA SHIVDAS KANTA |
| 3849 | NATE DARSHAN ASHOK SHUBHANGI |
| 2208 | NATE SMITA SURENDRA SUREKHA |
| 2446 | NATEKAR SIDDHESH SHARAD SHRADDHA |
| 3756 | NATH RAHUL SANAT SUCHITRA |
| 3949 | NATHANI ZAHEER ABBAS ARIF ANISA |
| 2878 | NATUSKAR PRAMILA ANANT LAXMI |
| 1107 | NAVADA NAGENDRA GOVIND NAGBAI |
| 2209 | NAVADKAR ROSHANA VITTHAL RUKAMINI |
| 1907 | NAVAGHARE SHESHRAO MAHADEO |
| 1040 | NAVALE PRATHAMESH SUBHASH SEEMA |
| 2173 | NAVGHARE NITIN BHARAT BHARTI |
| 1908 | NAWDEKAR SOMNATH GANPAT BEBEBAI |
| 2362 | NAYAK NISHA PRASHANT MAYA |
| 2241 | NAYNAK SANJAY JAYARAM PARVATI |
| 1793 | NAZARETH ANISHA SAMUEL BHAKTI |
| 351 | NEGI ILA INDER SAIN SUNDER DEVI |
| 3123 | NEOPANE SHARADA SALIKRAM MAYADEVI |
| 107 | NERALLA PUSHPALATHA SATYANARAYAN S |
| 2972 | NERLIKAR ATUL LILADHAR VAISHALI |
| 407 | NIDHAN SUVARNA SHANTARAM SAVITRI |
| 1586 | NIGAM SHAMAL SHIVRAM SHILLA |
| 522 | NIJAI MAMTA SHANKAR INDUMATI |
| 1846 | NIJJER HEENA DEVINDER SINGH POONAM |
| 3036 | NIKALJE PRAKASH SHRAWAN MUKTABAI |
| 2675 | NIKALJE SAVITA BHAGWAN |
| 552 | NIKAM ARCHANA TUKARAM SATYABHAMA |
| 98 | NIKAM DARSHAN SHANKAR VARSHA |
| 157 | NIKAM MINA ASHOK KUMUDINI |
| 2514 | NIKAM PRIYANKA PANDURANG |
| 2792 | NIKAM RAHUL KASHINATH SUSHILA |
| 1499 | NIKAM RAJASHRI BHIMRAO SHARDA |
| 3977 | NIKAM SANTOSH EKNATH SUMITRA |
| 352 | NIKAM SANTOSH SHRIRANG SUMAN |
| 2573 | NIKAM SIDDHARTH RAMESH DROPATA |
| 1310 | NIKHAT JAHAN MOHD SAEED SALMA K |
| 5 | NIMBALKAR ATUL SHANTARAM VIMAL |
| 3072 | NIMBALKAR SWATI SHAHAJI SADHANA |
| 1394 | NIPANE SHRIKANT KRISHNA KALABAI |
| 2625 | NIROSHA MOHAN JANAKI |
| 2520 | NISHAD ASHISH SANTLAL SANTOSH |
| 1847 | NITHURI SHEETAL DHANANJAI DARSHANA |
| 3351 | NIVANGUNE JYOTT SURESH YOGITA |
| 937 | NIVATE SUVARNA PANDURANG NIRMALA |
| 577 | NIVEDITA NIDHI SHREEKRISHNA SINGH |
| 2849 | NIZAM A K SALEEM SAYED FATHIMA |
| 204 | NOMANI SHAMA PARVIN JAVED |
| 3888 | NOOR SHIRIN MOHAMMED ZAHOUR |
| 180 | NUNES BRINAL RAPHAEL PRISILLA |
| 1184 | NUNES DEPSENA DENIS SIBLE |
| 3950 | NUNES MELLCOME OZY AGNES |
| 2973 | NUNES PUNAM THOMAS VOILET |
| 3850 | NUNES SWEETY CLAMENT ELIZABETH |
| 2974 | NUNES VIVIET NEIL LUNA |
| 3477 | NUNIS CARAL SIMON GRACY |
| 2975 | NUNSE SUPRIYA PETER CLARA |
| 1665 | OBEROI ANKIETA ANIL ALKA |
| 2052 | OGALE PRASHANT LAXMAN MANGAL |
| 605 | OLIVERA ANITA ANTHONY CYNTHYA |
| 3910 | OVLEKAR NANDITA NARESH GEETA |
| 353 | OZA NITIN BHAWARLAL SUSHILA |
| 1909 | P RAJA KHRISTI DOSS PAULRAJ UTHAMI |
| 1108 | PABALKAR YOGESH ASHOK PRABHAVATI |
| 894 | PACHUPATE SNEHAL ADHIK SHAILAJA |
| 3430 | PADAVALE VILAS EKNATH ANJANA |
| 2976 | PADEKAR ARCHANA SAMPAT SUMAN |
| 2793 | PADEKAR SHRADDHA VILAS JAYASHREE |
| 1206 | PADGHAWALA ZAINAB SHABIR TASNEEM |
| 286 | PADHIAR ROHINI JITEN MANJULABEN |
| 3898 | PADHY ANITA SURENDRANATH GEETANJALI |
| 1910 | PADOSA MAHESH SADANAND CHANGUNA |
| 2210 | PADULKAR ANIL KISAN SHANTABAI |
| 1911 | PADWAL MITHUN LAXMAN SHOBHA |
| 1564 | PADYAL GEETA JANARDAN JAYSHREE |
| 3431 | PADYAL SULBHA RAJARAM RANJANA |
| 1009 | PAGADE JAYENDRA JAGADISH SUVARNA |
| 2298 | PAGARE TUSHAR SITARAM KESARBAI |
| 2497 | PAGDHARE KAMALESH RAMESH REKHA |
| 895 | PAGDHARE MAMTA KISHOR KALAVATI |
| 1612 | PAGEDAR NINAD NITIN NEETA |
| 1061 | PAHUJA JYOTI RAJKUMAR AARTI |
| 3294 | PAIGANKAR SHWETA SHEKHAR NITA |
| 1556 | PAIGHAN MANISH RAJARAM UJJAWALA |
| 3124 | PAILKAR UJWALA EKNATH KUNDA |
| 3889 | PAKHALE GANESH SHANKAR RAJAKANYA |
| 3916 | PAKHALE VINA VISHNU MINA |
| 287 | PAKHARE SUNIL VILAS SULABHA |
| 1848 | PAKHRE JYOTI BHAGWAN PARVATI |
| 606 | PAL KIRAN JAIDYAL SINGH PUSHPA |
| 236 | PAL SANJAY DAYARAM UMRAI |
| 1849 | PALANDE DIPTEE BHASKAR JAYSHREE |
| 2719 | PALANDE NIKITA NANDKUMAR NAMRATA |
| 3757 | PALAV PALLAVI SOMA LALITA |
| 2053 | PALAV SATISH SATYAWAN |
| 3758 | PALAV VIDYA VAMAN VANITA |
| 1666 | PALAYEKAR ROHINI BHAGAWAN BHAGIRATHI |
| 2582 | PALI SACHIN DEVENDRAPRASD SUMITRA |
| 1667 | PALIWAL RUCHI RAMDHANI VIDYA SINGH |
| 3759 | PALKAR KAILAS LAHU GEETA |
| 2794 | PALSHETKAR SHILPA CHANRDSHEKAR S |
| 2153 | PALVE NITA EKNATH MEERA |
| 1483 | PALVE SEEMA BABAJEE |
| 408 | PALYEKAR ARJUN VIJAY VAISHALI |
| 850 | PANAGE SWAPNIL BHARAT LATABAI |
| 1794 | PANASKAR SARITA TUKARAM SUNANDA |
| 2576 | PANCHAL DILIP SHANTILAL MANJULABEN |
| 938 | PANCHAL MANGESH MARUTI MALATI |
| 324 | PANCHAL MANISH MANILAL LEELABEN |
| 181 | PANCHAL PANDHARINATH GOPINATH |
| 325 | PANCHAL RAKESH BABULAL CHAMPABEN |
| 523 | PANCHAL VAIBHAV VINESH GEETA |
| 1565 | PANCHAPUTE ROHINI SHIVAJI |
| 2977 | PANDE SACHIN SUBHASH SUSHMA |
| 553 | PANDEY HEMANTKUMAR JANARDAN PREMA |
| 257 | PANDEY KRISHNA PARASNATH |
| 1109 | PANDEY MANJEET SHITALA PRASAD MANJU |
| 3760 | PANDEY NAGENDRA PRASADTIRTARAJ C |
| 1850 | PANDEY NEELAM SARDAR CHANDRAVATI |
| 442 | PANDEY NILESHKUMAR MAKOILAL S |
| 2795 | PANDEY NILIMA RAMDAULAT KANTI |
| 2171 | PANDEY PAWAN BRAHM DUTT KEWLA |
| 218 | PANDEY RAVINDRA MOOLSHANKAR |
| 3259 | PANDEY REKHA RAJENDRA NATH SHARDA |
| 607 | PANDEY RENU VIRENDRAKUMAR INDRA |
| 3601 | PANDEY RUBY AMARNATH URMILA |
| 1938 | PANDEY RUCHITA GOKHALENATH HOUSHILA |
| 332 | PANDEY SANTOSH RAMSURAT AMRITA |
| 554 | PANDEY SHASHIKALA RAJENDRAKUMAR G I |
| 1110 | PANDEY SUPRIYA GIRISHCHANDRA M |
| 245 | PANDEY SURYAMANI LAXMIKANT SAROJANI |
| 2267 | PANDEY SWETA CHHOTELAL MAYA |
| 2351 | PANDEY SWETA UMASHANKAR SHASHIKALA |
| 2104 | PANDEY VANITA LALTAPRASAD K |
| 1512 | PANDEY VIDISHA SANDEEP SHASHIKALA |
| 1566 | PANDEY VISESHWAR JAYNATH SAVITRI |
| 2462 | PANDHARE ATISH NARAYAN LAXMI |
| 2796 | PANDHARE KAVITA LAXMAN SUREKHA |
| 2341 | PANDHARE VITTHAL LAXMAN SUREKHA |
| 939 | PANDIRKAR PRAFULL JAGANNATH JAYASHRI |
| 2105 | PANDIT ALOK ANIL SEEMA |
| 3125 | PANDIT SWATI PANDURANG SHAKUNTALA |
| 3996 | PANDYA APURVA NAVINCHANDRA SHARDA D |
| 2363 | PANDYA JIKSHA INDRAVADAN PUNAMBEN |
| 2850 | PANDYA RIDDHI RAJENDRA DIPTI |
| 4014 | PANDYA SHARVARI MANESH SURESHWARI |
| 940 | PANESAR NEETU INDERJIT SINGH T |
| 2390 | PANGAM UJWALA DEVRAM DEVYANI |
| 2879 | PANGARKAR NAUSHEEL ISMAIL DILRUBA |
| 3174 | PANICKER PRATHYUSH VIJAYAN |
| 1062 | PANIGRAHI JAYA SARAT PRAMILA |
| 3602 | PANWALA RIZWANA RAFIQ REHANA |
| 197 | PANWALKAR NEHA YASHWANT YOGITA |
| 941 | PANWEKAR KARUNA VINAYAK ASHA |
| 664 | PAPI SAMANTHA BERNARD SANDRA |
