| ROLLNO | RNAME | |
| 7984 | AAFREEN SHAHID JAMAL MUMTAZ BANO | |
| 1 | AAGE PRAGATI DEEPAK PUSHPA | |
| 2 | AAROTHIA NAYNA NARSINGHBHAI | |
| 3 | AARTI VISHWAS WAGHMARE SHARDHA | |
| 4 | ABBASI AMBREEN ABDUL QAYOOM A | |
| 5 | ABDUL JABBAR MOHAMMED ALI AASIYA | |
| 7985 | ABDUL RASHEED MOHAMMED MOGHEES | |
| 6 | ABHANI POOJA MAHENDRA DAXA | |
| 7 | ABHANI TEJAL CHANDRAKANT HARSHA | |
| 8 | ABHYANKAR OMKAR SURESH SUNGITA | |
| 9 | ABHYANKAR PADMA MANOHAR KIRTI | |
| 7986 | ABOTI RACHANA MURARILLA V | |
| 7987 | ACHAR RAKSHA VADIRAJ PRAFLLA | |
| 7988 | ACHAREKAR DEVYANI SATISH SUNITA | |
| 7989 | ACHAREKAR JAGRUTI PRAMOD PRAMILA | |
| 7990 | ACHAREKAR KIRTI PUNDALIK SMITA | |
| 7991 | ACHAREKAR PARESH PRAFULL PRAJAKTA | |
| 10 | ACHAREKAR SNEHAL ARUN APARNA | |
| 11 | ACHAREKAR SWAPNALI SUBHASH | |
| 7992 | ACHAREKAR VIJAYKUMAR BALKRISHNA R | |
| 7993 | ACHAREKAR VIVEK VISHNU VIJAYA | |
| 7994 | ACHARI SANDHYA SASIDHARAN KOMAL | |
| 12 | ACHARYA ASHA SANJEEVA | |
| 13 | ACHARYA GANESH APPU SARASWATI | |
| 14 | ACHARYA GURURAJ SITARAM SHRIMATI | |
| 7995 | ACHARYA JYOTI DINESH | |
| 7996 | ACHARYA MAMTA VITTAL RAJIVE | |
| 15 | ACHARYA POOJA PRABHAKAR SARASWATI | |
| 7997 | ACHARYA PRAMITA BALAKRISHNA PREMA | |
| 16 | ACHARYA PRAVEEN SAHADEVAN PREMA | |
| 17 | ACHARYA SHAMITHA ROHIT SHAKUNTALA | |
| 18 | ACHARYA SHARATHKUMAR GOPAL S | |
| 19 | ACHARYA USHA VIRENDRA | |
| 7998 | ACHARYA VIDHYA RAMACHANDRA MANJULA | |
| 7999 | ACHARYA VINAY KISHIN JYOTI | |
| 20 | ACHREKAR SWAPNIL GOVIND SHREYA | |
| 21 | ACHREKAR VISHAL VIJAY VAISHALI | |
| 8000 | ADARKAR NISHIGANDH DIGAMBAR DEEPALI | |
| 8001 | ADAV NEHA VINODKUMAR CHANDRAKALA | |
| 22 | ADAV NIKITA NANDKUMAR KALPANA | |
| 23 | ADBAL NILESH SURESH SAVITA | |
| 24 | ADDAGATLA SRIVANI PRABHAKAR S | |
| 25 | ADHANGALE HRUSHIKESH KHANDERAO P | |
| 26 | ADHANGALE RIKESH KARBHARI SHAKUNTALA | |
| 27 | ADHATRAO ARTI PRABHAKAR SAVITA | |
| 28 | ADHATRAO SUNIL ANANT | |
| 29 | ADHAV ANIKET BALKRISHNA | |
| 8002 | ADHAV NEELAM ANANDA | |
| 30 | ADHAV SURASHRI SURESH LATA | |
| 8003 | ADHAVE PRITI JAGANNATH PRAMILA | |
| 8004 | ADHIKARI AVINASH DASHRATH NALEENI | |
| 31 | ADHIKARI GANESH BABURAM DHNYAWATI | |
| 32 | ADHIKARI LAXMI KUNDANSINGH SARLA | |
| 8005 | ADHIKARI PREETI DEV SINGH | |
| 33 | ADIVAREKAR PRASHANT ANANT SUVARNA | |
| 34 | ADIVAREKAR SNEHA VINOD | |
| 35 | ADIVREKAR SANGEETA PRAMOD AARATI | |
| 36 | ADKAR BHAIRAVI MADAN MAMATA | |
| 8006 | ADNANI POOJA BALDEV MOHINI | |
| 37 | ADSUL ATUL BHAVANIDAS NANDA | |
| 38 | ADVANI SWEETY ASHOKKUMAR MEENA | |
| 8007 | ADVANI VINAYAK RAJ NEENA | |
| 39 | ADWANI HITESH MADANLAL REENA | |
| 8008 | AFONSO LORENA IGNEZ JOVINO E | |
| 8009 | AGARWAL ABHISHEK PRADIP NEELAM | |
| 8010 | AGARWAL ABHISHEK SHANKARLAL SUNITA | |
| 40 | AGARWAL ABHISHEK SURESH USHA | |
| 41 | AGARWAL AMIT PAWAN RENU | |
| 8011 | AGARWAL ARPAN YOGENDRA MEENA | |
| 42 | AGARWAL ASHISH PRADEEP USHA | |
| 8012 | AGARWAL DEEPAK MADHUSUDAN | |
| 43 | AGARWAL EKTA SURESH USHA | |
| 44 | AGARWAL GIRISH RAJENDRA SUMANDEVI | |
| 45 | AGARWAL HIMANI VIJAY REKHA | |
| 8013 | AGARWAL JEET RAJENDRAKUMAR S | |
| 46 | AGARWAL KANIKA JAGDISH CHANDRA | |
| 47 | AGARWAL KOMAL YOGENDRA MANJU | |
| 8014 | AGARWAL NATASHA LAXMAN VANITA | |
| 48 | AGARWAL NIDHI SANJAY SANTOSH | |
| 8015 | AGARWAL NIKET RAMAVTAR PRAMILA | |
| 49 | AGARWAL PRIYADEVI MOHANLAL INDIRA | |
| 8016 | AGARWAL RAJIV NAGENDRA | |
| 8017 | AGARWAL RANJAN OMPRAKASH SUMITRA | |
| 50 | AGARWAL RAVI KISHANLAL SANTOSHIDEVI | |
| 8018 | AGARWAL RICHA BHARAT BHUSHAN M | |
| 51 | AGARWAL RICHA KAMALKISHORE SADHANA | |
| 52 | AGARWAL SHEETAL SUBHASH SHARDA | |
| 8019 | AGARWAL SHRIKANT PRADEEP | |
| 8020 | AGARWAL SHWETA RAMPRAKASH SANTOSH | |
| 53 | AGARWAL SNEHA NARENDRA SUMITRA | |
| 54 | AGARWAL VANDANA BISHANDAYAL M | |
| 55 | AGARWAL VINAY SATYANARAYAN USHA | |
| 56 | AGARWAL VINITA HANUMAN MANJU | |
| 8021 | AGARWAL YOGEN UMESH SANGEETA | |
| 57 | AGASHE SAVRABH SADANAND SANGEETA | |
| 8022 | AGGARWAL KRITI KAMAL KAVITA | |
| 8023 | AGGARWAL NIPUN SANJAY | |
| 8024 | AGGARWAL PARIMITA UMAKANT | |
| 58 | AGGARWAL SNEHA SHIVKUMAR KAVITA | |
| 8025 | AGNIHOTRI HEMANGI GOVIND SUREKHA | |
| 59 | AGOLA HIRENKUMAR KANTILAL VASANTA | |
| 8026 | AGRAWAL AARTI SUBHASH DURGA | |
| 8027 | AGRAWAL AASHISH VIJAY SADHANA | |
| 8028 | AGRAWAL ABHISHEK SATISH ANUPAMA | |
| 60 | AGRAWAL AMRITA RAKESH MEERA | |
| 61 | AGRAWAL ANKIT SUMIL LATA | |
| 62 | AGRAWAL ASHISH RAKESH MEERA | |
| 63 | AGRAWAL JATIN JAGDISH VIMAL | |
| 8029 | AGRAWAL JAYANGI RAMESH PRABHA | |
| 64 | AGRAWAL KAVITA PRAMOD NAMRATA | |
| 8030 | AGRAWAL MAYANKA DEVKINADAN ARCHANA | |
| 8031 | AGRAWAL NIKHIL SUNDERLAL SHAKUNTLA | |
| 8032 | AGRAWAL PAYAL VINOD SHARDA | |
| 8033 | AGRAWAL POOJA RAJENDRA LAXMI | |
| 8034 | AGRAWAL PRASHANT RAJENDRA LAXMI | |
| 65 | AGRAWAL RAHUL PRADEEP ARTI | |
| 66 | AGRAWAL RIDDHI ANIL RACHANA | |
| 8035 | AGRAWAL ROHIT RAMPAL MIRA | |
| 8036 | AGRAWAL SANDEEP ASHOK NIRMALA | |
| 67 | AGRAWAL SONAL UMESH SANGEETA | |
| 8037 | AGRAWAL SONAM SUNIL SUDHA | |
| 68 | AGRAWAL YASH PRAMOD NEETA | |
| 69 | AGRAWAL YATIN VIJAY RAJKUMARI | |
| 8038 | AGRAWAT HIMANSHU KANTILAL KALA | |
| 8039 | AGRE MAHESH SHRIPAT SUBHADRA | |
| 8040 | AGRE PRITI BHIKAJI SUVERNA | |
| 70 | AGRE SAGAR DATTARAM DIPALJ | |
| 71 | AGRE SHILPA HARISHCHANDRA HARSHALA | |
| 8041 | AHALPARA PRITI HARSHADBHAI HARSHA | |
| 72 | AHER LALITA BHAGVANT SALUBAI | |
| 8042 | AHIR HITESH DEEPAK MEENA | |
| 73 | AHIR KISHORKUMAR MADHUBHAI JAYABEN | |
| 8043 | AHIRE AJINKYA VIJAY REKHA | |
| 8044 | AHIVASI HETAL GOPESHWAR CHITRA | |
| 8045 | AHLUWALIA DEEPINDER MANMOHAN M | |
| 8046 | AHLUWALIA POOJA RAVINDER HARSHARAN | |
| 74 | AHMED HASAN GHARIBULLAH SEHRUNNISHA | |
| 8047 | AHMED KHAN MANVAR KHAN JAHIRA BEE | |
| 8048 | AHMED NASREEN BEGUM SHAMIMIAMINA | |
| 8049 | AHMED SEEMA RAFIQ NASREEN | |
| 75 | AHUJA AMRITA VIJAYKUMAR | |
| 8050 | AHUJA GIRISH SHYAMLAL | |
| 76 | AHUJA KAJAL BALRAM KOMAL | |
| 8051 | AHUJA KARISHMA NARESH SUNITA | |
| 8052 | AIDASANI DHIRAJ PRABHU SHANTI | |
| 8053 | AIL NAVYA GANGADHAR SUGANDHI | |
| 8054 | AIL VIJETA JAYANT PREMA | |
| 8055 | AINDLEKAR YOGITA CHANDRAKANT DIPALI | |
| 8056 | AIYA MINAL KIRTIKUMAR KALPANA | |
| 77 | AJAGAONKAR AJAY ARJUN SUREKHA | |
| 78 | AJANI NISHITH NAVIN BHARTI | |
| 79 | AJANI PINKY MURLI NEETA | |
| 8057 | AJAY VISHWANATH KALYANI | |
| 8058 | AJMANI JASPREET GURBHIJ JASPAL | |
| 80 | AJMERA KAKSHA ATULBHAI CHHAYABEN | |
| 8059 | AJMERA MIRAL RAJESH JAYSHREE | |
| 8060 | AKERKAR SWAPNA DATTA DEEPA | |
| 81 | AKHTARANAMIMRAN GEETA | |
| 8061 | AKKALWAR AMIT VIJAY MALATI | |
| 8062 | AKLEKAR ADITYA SURESH SUPRIYA | |
| 8063 | AKSHA RAMCHANDRAN VIJI | |
| 82 | ALAM NITIN DATTARAM A | |
| 83 | ALAPPADAN ANNNITYA XAVIER ELSY | |
| 8064 | ALDAR KUNDLIK SAWLA YASHODA | |
| 8065 | ALGOTAR KHYATI DAHYABHAI HIRABEN | |
| 84 | ALHAT PRADNYA BHIMRAO | |
| 8066 | ALI KHAN FAIZAN GHAZANFER SHAKIRA | |
| 85 | ALI MUSTAFA ABBAS | |
| 86 | ALIMKAR ASHVINI ANANTA SUSHILA | |
| 8067 | ALMEIDA CATINA JOHN JULIE | |
| 87 | ALMEIDA ELLA LOUIS | |
| 88 | ALMEIDA GREGRY PHILIP PAULINA | |
| 8068 | ALMEIDA JENITA AUGUSTINE LILY | |
| 8069 | ALMEIDA SAREENA JEROME LILY | |
| 8070 | ALMEIDA SUPRIYA AUGUSTINE LILY | |
| 89 | ALPHONSO GRISELDA BRENDA | |
| 8071 | ALPHONSO JENNIFER FRANCIS SOBIN | |
| 90 | ALPHONSO NEELAM SUDHIR IZABEL | |
| 91 | ALSHI PRACHI PRASHANT PRADNYA | |
| 8072 | ALSHI PRIYANAKA PRAMOD PALLAVI | |
| 92 | ALVE SUMIT TANAJI VAISHALI | |
| 93 | ALWANI ALTAF AYAZ FATIMA | |
| 8073 | ALWE JYOTIRAM MARUTI SHANTABAI | |
| 8074 | ALYA ROSHINI HARISH PUSHPAVATI | |
| 94 | AMANNA ALICE THEADORE SAROJINI | |
| 8075 | AMARA LESTER JERVIS MURIEL | |
| 95 | AMARE AKSHATA GOVIND SHEETAL | |
| 96 | AMARE RACHITA DILIP DIPTI | |
| 8076 | AMBALLA RAJENDRA PARSHURAM VAJRA | |
| 8077 | AMBATI KRISHNAVENI RAJESHWAR V | |
| 97 | AMBAVANE RUPALI SHIRISH SWAPNA | |
| 8078 | AMBAVANE VAIBHAV ARUN MEGHA | |
| 8079 | AMBAVANEKAR VEENA SATISH KANCHAN | |
| 98 | AMBAVLE JITENDRA RAMCHANDRA VANDANA | |
| 99 | AMBBALA KUSSHAL PARSHURAM VAJRA | |
| 8080 | AMBE SMRUTI SUNIL MADHURI | |
| 8081 | AMBEKAR GRISHMA GANESH SANDHYA | |
| 100 | AMBEKAR KAUSTUBH VASANT ASHA | |
| 8082 | AMBEKAR NEHA RAVINDRA ROHINI | |
| 101 | AMBEKAR SATISH KISAN SHASHIKALA | |
| 102 | AMBERKAR DIVESH ASHOK SWATI | |
| 103 | AMBORE ANKUSH DASHRATH LAXMI | |
| 104 | AMBRE HARISHCHANDRA JAIRAM A | |
| 8083 | AMBRE KETAKEE SHANTARAM SHARMILA | |
| 105 | AMBRE PRAGATI PRAKASH PRAMILA | |
| 8084 | AMBRE PRASHANT PRABHAKAR NEETA | |
| 106 | AMBRE PRAVIN SHANKAR SHARDA | |
| 107 | AMBRE PRIYANKA BALKRISHNA SNEHA | |
| 108 | AMBRE RAKHI GANPAT ASHA | |
| 109 | AMBRE SACHIN WAMAN VAISHALI | |
| 8085 | AMBRE SAMIR SHIVAJI SUNITA | |
| 110 | AMBURLE MRUNAL BALKRISHNA | |
| 111 | AMIN ARPITA RAMANNA YOGINI | |
| 112 | AMIN ASHISH PADMANABH VINODA | |
| 113 | AMIN DHANASHREE SURENDRA S | |
| 114 | AMIN GANESH NARAYAN KUSUM | |
| 8086 | AMIN KAVITA RAJESHBHAI ZARANA | |
| 115 | AMIN MUKESH SHIVANATH SUNANDA | |
| 116 | AMIN NEELAM NARAYAN REKHA | |
| 117 | AMIN SANTOSH RAMA LEELA | |
| 118 | AMIN SHEETAL DAYANAND VASANTHI | |
| 119 | AMIN SMITA RAGHUNATH ARUNA | |
| 8087 | AMIN SMITA SHANKAR RAJEEVI | |
| 8088 | AMIN VINEET RAMAKRISNA MEERA | |
| 8089 | AMINBINA ANNI SARASVATI BINA | |
| 8090 | AMLANI SAMIRA AKBARALI | |
| 8091 | AMLANI ZOHRA ARIF | |
| 120 | AMLE YOGESH RAMDAS MANDA | |
| 121 | AMONKAR SHRADDHA MUKESH AMITA | |
| 122 | AMRAVATIWALA JUZER IQBALHUSSAIN | |
| 8092 | AMRE AMRUTA ASHOK ASHWINI | |
| 8093 | AMRE VIDYA KAMALAKAR SMITA | |
| 123 | AMRELIWALA TASNEEM SHABBIR SAKINA | |
| 124 | AMRUTE KRUPA VIJAY VIDYA | |
| 8094 | AMTE AMOL YASHWANT SUHASINI | |
| 8095 | ANAND HARJEEV SURJEET JASWINDER | |
| 8096 | ANAND RAHUL PRADEEP KUMAR SEEMA | |
| 8097 | ANAND SAGAR JAGMOHAN RENU | |
| 125 | ANAND SIMRAN SATNAM SINGH MANJEET | |
| 8098 | ANANDH A MANI ANITHA | |
| 126 | ANANDRAO DIPALI KONDIBA PRAMILA | |
| 127 | ANAVKAR PRASAD PRAKASH PREMLATA | |
| 8099 | ANBHAVNE MAHESH NAMDEV VANDANA | |
| 8100 | ANCHAN PRASHALI BHUSHAN SUNANDA | |
| 128 | ANCHAN SARIKA SHAMBU | |
| 129 | ANCHAN SHARLINA JASMINE JAMES | |
| 8101 | ANCHAN SHILPA SHIVARAM SAROJINI | |
| 8102 | ANCHAN SPARSHA JAGANNATH CHANDRAKALA | |
| 130 | ANCHAN UDAYA SHRIDHAR DEVAKI | |
| 131 | ANDE SARITA HANUMANT BALMANI | |
| 132 | ANDHARE AVANTI BHALCHANDRA ALKA | |
| 133 | ANDRADES PRINKLE ALBERT CLERA | |
| 134 | ANDRAT HAZEL GEORGE ELVIRA | |
| 135 | ANDRE ARVIND BALSHIRAM INDA | |
| 8103 | ANEES LEELA SOUNDARI ARULRAJ E | |
| 136 | ANERAO MEGHA MANOHAR SHASHIKALA | |
| 137 | ANGANE LAXMAN ANKUSH ARCHANA | |
| 8104 | ANGANE SAPNA SADASHIV SUNITA | |
| 138 | ANGARKHE SACHIN SAMBHAJI | |
| 8105 | ANGEL JULIET AROKIAM NANCY | |
| 139 | ANGOLKAR DHANASHREE PANDURANG PREMA | |
| 140 | ANGRE SHWETA JAYVANT JAYMALA | |
| 141 | ANITA R GOPALKRISHNAN LOGA | |
| 142 | ANITA SWAMICKAN GRACE | |
| 143 | ANITHA JERLIN JOHN MARY | |
| 144 | ANJARLEKAR UJJWLA VIJAY VIJAYA | |
| 8106 | ANJATHUPARAMBIL TINA GEORGE WINNY | |
| 145 | ANKAM PRIYADARSHINI ISAAC SUSHILA | |
| 146 | ANSARI ARFAT AZIZ AHMED FARIDA | |
| 8107 | ANSARI ASIF MOHD SALIM NASREEN | |
| 147 | ANSARI DAWOOD JAMIL ZOHRABANU | |
| 8108 | ANSARI FARAHNAAZ MOHD NAEEM SHAKEELA | |
| 148 | ANSARI MATLOOBALAM SANAULLAH S | |
| 8109 | ANSARI MOHD TARIQ GULAM HUSSAIN N | |
| 8110 | ANSARI NAVED KHALIL SHAMA | |
| 8111 | ANSARI NAZISAMANSAFALI KHUSHBOO | |
| 149 | ANSARI RABIA A GANI SAIRA | |
| 8112 | ANSARI RASHIDA ISHTEYAUQ AHMED | |
| 150 | ANSARI SHADEEM MOHD VASEEN SHAHIDA | |
| 151 | ANSARI SHAHEENA BANO NISARAISHA BANO | |
| 8113 | ANSARI SHARJEEL ARSHAD IQBAL IZHAR | |
| 152 | ANSARI SHAUKAT NAZIR HUSSAIN S | |
| 153 | ANSARI SUHEL AHMED ISLAM AHMED | |
| 8114 | ANTALIA ZUBIN HOSANG PERVIN | |
| 8115 | ANTHONY MARIO PATRICK RITA | |
| 8116 | ANTONY JAMES ANTONY ALICE | |
| 8117 | ANURADHA MAHAVIR PRASAD NEELAM | |
| 154 | ANURAJ RAJAGOPAL MEENA | |
| 8118 | ANUSHA GOKULDAS MAYADEVI | |
| 8119 | APISHTE PRATHAMESH ANANT ANITA | |
| 8120 | APPATTUPARAMBIL NIJI SHAJAN PRINCY | |
| 155 | APRAJ GITANJALI DATTARAM PRATIBHA | |
| 156 | APTE AMEY ASHOK APARNA | |
| 157 | APTE RAHUL VIJAY SHILPA | |
| 158 | ARAJAR MUTTULAXMI SHANKAR NARAYAN A | |
| 8121 | ARANHA BRYAN CECIL | |
| 159 | ARANHA DAISY JOHN IRENE | |
| 160 | ARANHA PRISCILA MICHAEL LEENA | |
| 161 | ARDALKAR ANAGHA ASHOK MEGHA | |
| 162 | ARDE NILESH SUNIL SUNITA | |
| 8122 | ARDESHANA SIDDHARTH SHAILESH GEETA | |
| 163 | AREKAR PRANITA PRAMOD PRADHNYA | |
| 8123 | AREKAR SWATI SUDAM PUSHPALATA | |
| 164 | AROLE FRANCIS BHANUDAS SUNANDA | |
| 165 | AROLKAR SHEETAL VIJAY SANDHYA | |
| 8124 | AROLKAR SUCHITA ANAND | |
| 8125 | ARORA AKSHAY RAJIV NEETU | |
| 166 | ARORA ARVINDER KAUR HARBHAJAN SINGH | |
| 8126 | ARORA HETAL BHARATBHAI HEENA | |
| 167 | ARORA ISHA MAHESH SHARMILA | |
| 8127 | ARORA KARAN KULJEET | |
| 168 | ARORA MEENA MAHESH KUMAR SHARMILA | |
| 169 | ARORA MEGHA SUNIL SWEETY | |
| 170 | ARORA PRITAMSINGH AMARJEET RANJEET | |
| 8128 | ARORA REETA MAHESH PADMA | |
| 8129 | ARORA RICHA MANJEET SINGH BALJIT | |
| 171 | AROSKAR SNEHAL SANJAY SMITA | |
| 172 | AROTE SHITAL BHAGWAN HIRA | |
| 8130 | ARSAH RAMACHANDRAN NIRMALA | |
| 8131 | ARSIWALA FATEMA HUZAIFA RASHIDA | |
| 8132 | ARSIWALA MAZAHIR KAIZAR RASHIDA | |
| 173 | ARSIWALA YUSUF YUNUS TASNEEM | |
| 174 | ARYA PRITESH BALWANT MADHU | |
| 175 | ASARI VALLINAYAGM SOKALINGAM K | |
| 176 | ASBE KADAMBARI MAHADEV HEMLATA | |
| 177 | ASHA JAYANTILAL SHETH KOKILABEN | |
| 8133 | ASHA PRINCE MUTHIAN SATHIABAI | |
| 178 | ASHAPURI KAJAL BABULAL SAVITA | |
| 179 | ASHAR DEVANG HARESH USHA | |
| 180 | ASHAR HETAL ROHITKUMAR BHAVANA | |
| 181 | ASHAR NIRAV PRADIP GEETA | |
| 8134 | ASHAR SWETA ARVIND JYOTI | |
| 8135 | ASHARA VISHAL BHUPENDRA JAYSHREE | |
| 8136 | ASHER HEMANG BHUPENDRA MEENA | |
| 182 | ASHER RAJESH MADHUSUDAN | |
| 8137 | ASHER SNEHA RAJESH MALATI | |
| 183 | ASHIYA ALPA RANJIT DURGA | |
| 184 | ASHIYA ANURADHA RANJITSINGH DURGA | |
| 8138 | ASHWINI VASUDEVAN HEMALATHA | |
| 8139 | ASMA BANO KHURSHIDALAM JAMILA | |
| 8140 | ASMI GULSHAN ARA HABIB PERVEEN | |
| 8141 | ASODEKAR YAMINI PRABHAKAR SUNANDA | |
| 185 | ASRANI SUNNY NEBHANDAS GEETA | |
| 186 | ASTIK PARAG HARIKRISHNA DAMAYANTI | |
| 187 | ASUKAR PRASHANT RAMKRISHNA GEETA | |
| 8142 | ASWANI NAMRATA PRAKASH NISHA | |
| 8143 | ASWEKAR SAMIRA MANOHAR SHOBHA | |
| 8144 | ATGAMKAR DIVYA NARENDRA BINA | |
| 188 | ATHA RITESH RITESH RAMESH ARUNA | |
| 8145 | ATHALYE PRANITA SANJAY VIDYA | |
| 189 | ATHALYE ROHAN RAJENDRA ANUPRITA | |
| 190 | ATHAVALE SHRIKRISHNA SHRIRAM S | |
| 191 | ATHAVALE VINAYAK ASHOK NEELAM | |
| 8146 | ATHAVALE VINITA SHRIKANT SMITA | |
| 8147 | ATHAWALE ROCKY GANESH ALKA | |
| 8148 | ATHAWALE VARUN MOHAN MEGHANA | |
| 192 | ATTAR SAKINA MOHAMMED FEHMIDA | |
| 193 | ATTARDE KUMUDINI SHARAD SHAILA | |
| 8149 | ATTAWALA ZAID GAZNI SAIRA | |
| 8150 | AURORA MICHAEL MARY | |
| 194 | AUTI PRAVIN TUKARAM | |
| 195 | AVASARE HARSHADA JAYANT RESHMA | |
| 196 | AVHAD SANDEEP DNYANDEV MEERA | |
| 197 | AVHAD SANGEETA SUBHASH SARUBAI | |
| 198 | AVHAD SUNIL NAMDEV TULSABAI | |
| 199 | AWALAKAR SUYOG PRABHAKAR SUNANDA | |
| 8151 | AWALE RAJESH KISAN NANDA | |
| 200 | AWARE VARSHA MADHUKAR ANJANA | |
| 201 | AWASARE MANISHA SAMBHAJI SUMITRA | |
| 202 | AWATE PRATIKSHA PRABHAKAR SHALINA | |
| 203 | AWATE TRUPTI DASHARATH SHAILA | |
| 204 | AYA POOJA JAYESH CHHAYA | |
| 8152 | AYACHIT BHAIRAVI SUHAS S | |
| 8153 | AYARE MEENAL ANANT JYOTI | |
| 205 | AYARE PAYAL PRAKASH PAVITRA | |
| 206 | AYARE PRAGATI PRAKASH PAVITRA | |
| 8154 | AYARE SONALI VISHNU VINAYA | |
| 207 | AYARE UMESH ASHOK ANJALI | |
| 208 | AYARKAR SATEJ SURENDRA SUPARNA | |
| 8155 | AYYER SAROJ RATNAM SHAKUNTALA | |
| 209 | AZMI MARIYA ABDUL SALAM RIZWANA | |
| 210 | B MEENA SANJEEVRAO REKHA | |
| 211 | BABAR PRITI SAMPATRAO MILAN | |
| 212 | BABAR SUJATA APPASAHEB NANDA | |
| 213 | BABARIA SANJAY CHHAGANLAL MALA | |
| 8156 | BABARIYA KANTI GIGARHAI PREMILABEN | |
| 214 | BABHAL TEJASWI CHANDRAKANT LATA | |
| 215 | BACAMUSA MUNIRA SHABBIR NAFISA | |
| 8157 | BACHANI SAPNA SUNDERDAS AARTI | |
| 216 | BADADA SHILPA RAJANNA LATHA | |
| 217 | BADADADE SUPRIYA PRAKASH RUPALI | |
| 218 | BADADE KAVITA WAMAN VANITA | |
| 219 | BADADE SHRIKANT DINKAR RANJANA | |
| 220 | BADANI BHAVIK SATISH RANJAN | |
| 221 | BADANI MITESH JITENDRA PARUL | |
| 222 | BADAVATE RAVINDRA PANDURANG PARVATI | |
| 8158 | BADBE TRUSHANT HARISHCHANDRA | |
| 8159 | BADEKARIPANCH SHILA MUKUND RATNAMALA | |
| 8160 | BADERMENA BHAGYALAXMI MALLESH L | |
| 223 | BADHE NILESH JAGDISH PRABHA | |
| 8161 | BADKAR RUPALI GANPATI JOESNA | |
| 8162 | BADLANI DEVISH PRAKASH BHAVNA | |
| 224 | BADLE SHWETA SURESH SHUBHANGI | |
| 225 | BADWAL GEETA RANJITSINGH SUKHDEVKAUR | |
| 8163 | BAFNA NEHA BASANT DAKSHA | |
| 226 | BAFNA PRIYANKA PRAVIN MAMTA | |
| 227 | BAFNA RITESH KANTILAL SUREKHA | |
| 8164 | BAG ARVIND SUKUMAR SNIGDHA | |
| 228 | BAG MANOJ DURJADHAN LAXMI | |
| 229 | BAGADE JITENDRA JANARDAN JAYSHREE | |
| 230 | BAGADE PRAJAKTA RAVINDRA GEETA | |
| 231 | BAGADE PRAMILA RAMAKANT ALKA | |
| 8165 | BAGADIA SAMKIT NARESH VIBHA | |
| 232 | BAGARIA CHIRAG HARI MANJU | |
| 233 | BAGARIA RONAK HARI MANJU | |
| 234 | BAGAVE RAMCHANDRA SUNIL SHOBHA | |
| 8166 | BAGCHI ANISH AMIT NISHA | |
| 8167 | BAGGA DEEPJOT NAVNIT KANWALJEET | |
| 8168 | BAGHDIYA NILOFER SHAHBUDIN NASEEM | |
| 235 | BAGKAR PRAJAKTA SHRINIWAS SHARMILA | |
| 236 | BAGLI RAGHAVENDRA SIDDHAPPA VIJAYAL | |
| 237 | BAGRECHA DHIREN SURENDRA LALITA | |
| 238 | BAGRI ALOK SHREEKUMAR SUSHMA | |
| 8169 | BAGRI SANDEEP SHIVKUMAR MADHU | |
| 239 | BAGUL ASHA RAMCHANDRA SUREKHA | |
| 8170 | BAGUL ASHWINI RAMESH NIRMALA | |
| 240 | BAGUL SATISH SHANTARAM R | |
| 241 | BAGUL SNEHA NARENDRA PRAMILA | |
| 242 | BAGUL SWAPNA ANANT ARUNA | |
| 243 | BAGVE SADHANA NILESH | |
| 244 | BAGWE DIPTI SURYAKANT SUHASINI | |
| 245 | BAGWE MADHUKAR SHRIKANT SHUBHANGI | |
| 246 | BAGWE SADHANA CHANDRAKANT SUNANDA | |
| 247 | BAGWE SIDDHESH VIJAY VANDANA | |
| 8171 | BAGWE TEJSHREE DATTARAM VINODINI | |
| 8172 | BAGWE VASUDEV BALKRISHNA AARTI | |
| 248 | BAHETI RAKESH SUBHASH SUSHILA | |
| 249 | BAHIRSHETH AMRUTA SHEKHAR NIRMALA | |
| 250 | BAHIRSHETH URVASHI PRAFULLA SUPRIYA | |
| 8173 | BAHL DEVIKA RAJINDER JYOTI | |
| 251 | BAHRANI VANITA RAMESHLAL B | |
| 252 | BAID SIMIN SAILUS PRATIBHA | |
| 253 | BAIG ASAD IMRAN ASAD AKEEL RAZIA | |
| 8174 | BAIG ASHIYA ANWAR REHANA | |
| 254 | BAIG MEHERUNISA ZUBAIR NASREEN | |
| 8175 | BAIG SHAHEEN BILAL LAROL | |
| 255 | BAIKERIKAR ROSHANI RAMDAS SUREKHA | |
| 256 | BAING SNEHA SUDHIR SAROJ | |
| 8176 | BAIRAGEE SABITA PUNIDAS SARASWATI | |
| 257 | BAIT KANCHAN SADASHIV JAYSHREE | |
| 258 | BAIT SUNIL LILADHAR SUNITA | |
| 259 | BAIT UJWALA SHIVAJI MANGAL | |
| 260 | BAJAJ ANKITA RAJENDRA JYOTI | |
| 261 | BAJAJ ANKUSH OMPRAKASH NIRMALA DEVI | |
